Home LeetCode Weekly Contest 338
Post
Cancel

LeetCode Weekly Contest 338

Contest

1. K Items With the Maximum Sum

There is a bag that consists of items, each item has a number 1, 0, or -1 written on it.

You are given four non-negative integers numOnes, numZeros, numNegOnes, and k.

The bag initially contains:

  • numOnes items with 1s written on them.
  • numZeroes items with 0s written on them.
  • numNegOnes items with -1s written on them.

We want to pick exactly k items among the available items. Return the maximum possible sum of numbers written on the items.

Example 1:

1
2
3
4
Input: numOnes = 3, numZeros = 2, numNegOnes = 0, k = 2
Output: 2
Explanation: We have a bag of items with numbers written on them {1, 1, 1, 0, 0}. We take 2 items with 1 written on them and get a sum in a total of 2.
It can be proven that 2 is the maximum possible sum.

Example 2:

1
2
3
4
Input: numOnes = 3, numZeros = 2, numNegOnes = 0, k = 4
Output: 3
Explanation: We have a bag of items with numbers written on them {1, 1, 1, 0, 0}. We take 3 items with 1 written on them, and 1 item with 0 written on it, and get a sum in a total of 3.
It can be proven that 3 is the maximum possible sum.

Constraints:

  • 0 <= numOnes, numZeros, numNegOnes <= 50
  • 0 <= k <= numOnes + numZeros + numNegOnes

My solution during the contest (PASS)

1
2
3
4
5
6
7
8
9
10
11
12
13
class Solution:
    def kItemsWithMaximumSum(self, numOnes: int, numZeros: int, numNegOnes: int, k: int) -> int:
        ans = 0
        if k > numOnes:
            k -= numOnes
            ans += numOnes
            if k > numZeros:
                k -= numZeros
                return ans - k
            else:
                return ans
        else:
            return k

Better solution

1
2
3
4
5
6
class Solution:
    def kItemsWithMaximumSum(self, numOnes: int, numZeros: int, numNegOnes: int, k: int) -> int:
        if k <= numOnes + numZeros:
            return min(k, numOnes)
        return numOnes * 2 + numZeros - k

2. Prime Subtraction Operation

You are given a 0-indexed integer array nums of length n.

You can perform the following operation as many times as you want:

Pick an index i that you haven’t picked before, and pick a prime p strictly less than nums[i], then subtract p from nums[i].

Return true if you can make nums a strictly increasing array using the above operation and false otherwise.

A strictly increasing array is an array whose each element is strictly greater than its preceding element.

Example 1:

1
2
3
4
5
Input: nums = [4,9,6,10]
Output: true
Explanation: In the first operation: Pick i = 0 and p = 3, and then subtract 3 from nums[0], so that nums becomes [1,9,6,10].
In the second operation: i = 1, p = 7, subtract 7 from nums[1], so nums becomes equal to [1,2,6,10].
After the second operation, nums is sorted in strictly increasing order, so the answer is true.

Example 2:

1
2
3
Input: nums = [6,8,11,12]
Output: true
Explanation: Initially nums is sorted in strictly increasing order, so we don't need to make any operations.

Example 3:

1
2
3
Input: nums = [5,8,3]
Output: false
Explanation: It can be proven that there is no way to perform operations to make nums sorted in strictly increasing order, so the answer is false.

Constraints:

  • 1 <= nums.length <= 1000
  • 1 <= nums[i] <= 1000
  • nums.length == n

My solution during the contest (TLE)

I didn’t use binary search during the contest, a fatal mistake.

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
class Solution:  # Wrong Answer (TLE)
    def primeSubOperation(self, nums: List[int]) -> bool:
        # 0 is for the situation without subtraction
        primes = [0, 2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37, 41, 43, 47, 53, 59, 61, 67, 71, 73, 79, 83, 89, 97,
                  101, 103, 107, 109, 113, 127, 131, 137, 139, 149, 151, 157, 163, 167, 173, 179, 181, 191, 193, 197,
                  199,
                  211, 223, 227, 229, 233, 239, 241, 251, 257, 263, 269, 271, 277, 281, 283, 293, 307, 311, 313, 317,
                  331, 337, 347, 349, 353, 359, 367, 373, 379, 383, 389, 397, 401, 409, 419, 421, 431, 433, 439, 443,
                  449, 457, 461, 463, 467, 479, 487, 491, 499, 503, 509, 521, 523, 541, 547, 557, 563, 569, 571, 577,
                  587, 593, 599, 601, 607, 613, 617, 619, 631, 641, 643, 647, 653, 659, 661, 673, 677, 683, 691, 701,
                  709, 719, 727, 733, 739, 743, 751, 757, 761, 769, 773, 787, 797, 809, 811, 821, 823, 827, 829, 839,
                  853, 857, 859, 863, 877, 881, 883, 887, 907, 911, 919, 929, 937, 941, 947, 953, 967, 971, 977, 983,
                  991, 997]

        def sorted_array(left_idx: int, right: List[int]) -> bool:
            if not right:
                return True
            left = nums[left_idx]
            success = False
            for prime in primes:
                if left <= prime:
                    break
                nums[left_idx] -= prime
                left_max = max(nums[:left_idx + 1])
                if nums[left_idx] == left_max and nums[:left_idx + 1].count(left_max) == 1 and nums[left_idx] < right[
                    0]:
                    success = success or sorted_array(left_idx + 1, right[1:])
                nums[left_idx] += prime
                if success:
                    return True
            return success

        return sorted_array(0, nums[1:])

Test Case

1
nums = [57, 87, 42, 89, 95, 100, 94, 98, 78, 4]  # TLE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
MX = 1000
P = [0]  # sentinel to avoid out of index in binary search
is_prime = [True] * MX
for i in range(2, MX):
    if is_prime[i]:
        P.append(i)  
        for j in range(i * i, MX, i):
            is_prime[j] = False
# Now, P is the same as primes in my solution
# P = [0, 2, 3, ... , 997]

class Solution:
    def primeSubOperation(self, nums: List[int]) -> bool:
        pre = 0
        for x in nums:
            if x <= pre: return False
        	# minus the biggest prime which is less than x-pre by bisection
            # bisect_left(a, x) locates the insertion point for x in a to maintain sorted order, i.e. binary search
            pre = x - P[bisect_left(P, x - pre) - 1]  
        return True
    

Improvements

bisect documentation

bisect — Array bisection algorithm

Source code: Lib/bisect.py


This module provides support for maintaining a list in sorted order without having to sort the list after each insertion. For long lists of items with expensive comparison operations, this can be an improvement over the more common approach. The module is called bisect because it uses a basic bisection algorithm to do its work. The source code may be most useful as a working example of the algorithm (the boundary conditions are already right!).

The following functions are provided:

  • bisect.bisect_left(a, x, lo=0, hi=len(a), **, *key=None)

    Locate the insertion point for x in a to maintain sorted order. The parameters lo and hi may be used to specify a subset of the list which should be considered; by default the entire list is used. If x is already present in a, the insertion point will be before (to the left of) any existing entries. The return value is suitable for use as the first parameter to list.insert() assuming that a is already sorted.The returned insertion point i partitions the array a into two halves so that all(val < x for val in a[lo : i]) for the left side and all(val >= x for val in a[i : hi]) for the right side.key specifies a key function of one argument that is used to extract a comparison key from each element in the array. To support searching complex records, the key function is not applied to the x value.If key is None, the elements are compared directly with no intervening function call.Changed in version 3.10: Added the key parameter.

  • bisect.bisect_right(a, x, lo=0, hi=len(a), **, *key=None)

  • bisect.bisect(a, x, lo=0, hi=len(a), **, *key=None)

    Similar to bisect_left(), but returns an insertion point which comes after (to the right of) any existing entries of x in a.The returned insertion point i partitions the array a into two halves so that all(val <= x for val in a[lo : i]) for the left side and all(val > x for val in a[i : hi]) for the right side.key specifies a key function of one argument that is used to extract a comparison key from each element in the array. To support searching complex records, the key function is not applied to the x value.If key is None, the elements are compared directly with no intervening function call.Changed in version 3.10: Added the key parameter.

  • bisect.insort_left(a, x, lo=0, hi=len(a), **, *key=None)

    Insert x in a in sorted order.This function first runs bisect_left() to locate an insertion point. Next, it runs the insert() method on a to insert x at the appropriate position to maintain sort order.To support inserting records in a table, the key function (if any) is applied to x for the search step but not for the insertion step.Keep in mind that the O(log n) search is dominated by the slow O(n) insertion step.Changed in version 3.10: Added the key parameter.

  • bisect.insort_right(a, x, lo=0, hi=len(a), **, *key=None)

  • bisect.insort(a, x, lo=0, hi=len(a), **, *key=None)

    Similar to insort_left(), but inserting x in a after any existing entries of x.This function first runs bisect_right() to locate an insertion point. Next, it runs the insert() method on a to insert x at the appropriate position to maintain sort order.To support inserting records in a table, the key function (if any) is applied to x for the search step but not for the insertion step.Keep in mind that the O(log n) search is dominated by the slow O(n) insertion step.Changed in version 3.10: Added the key parameter.

Performance Notes

When writing time sensitive code using bisect() and insort(), keep these thoughts in mind:

  • Bisection is effective for searching ranges of values. For locating specific values, dictionaries are more performant.
  • The insort() functions are O(n) because the logarithmic search step is dominated by the linear time insertion step.
  • The search functions are stateless and discard key function results after they are used. Consequently, if the search functions are used in a loop, the key function may be called again and again on the same array elements. If the key function isn’t fast, consider wrapping it with functools.cache() to avoid duplicate computations. Alternatively, consider searching an array of precomputed keys to locate the insertion point (as shown in the examples section below).

See also

  • Sorted Collections is a high performance module that uses bisect to managed sorted collections of data.
  • The SortedCollection recipe uses bisect to build a full-featured collection class with straight-forward search methods and support for a key-function. The keys are precomputed to save unnecessary calls to the key function during searches.
Searching Sorted Lists

The above bisect() functions are useful for finding insertion points but can be tricky or awkward to use for common searching tasks. The following five functions show how to transform them into the standard lookups for sorted lists:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
def index(a, x):
    'Locate the leftmost value exactly equal to x'
    i = bisect_left(a, x)
    if i != len(a) and a[i] == x:
        return i
    raise ValueError

def find_lt(a, x):
    'Find rightmost value less than x'
    i = bisect_left(a, x)
    if i:
        return a[i-1]
    raise ValueError

def find_le(a, x):
    'Find rightmost value less than or equal to x'
    i = bisect_right(a, x)
    if i:
        return a[i-1]
    raise ValueError

def find_gt(a, x):
    'Find leftmost value greater than x'
    i = bisect_right(a, x)
    if i != len(a):
        return a[i]
    raise ValueError

def find_ge(a, x):
    'Find leftmost item greater than or equal to x'
    i = bisect_left(a, x)
    if i != len(a):
        return a[i]
    raise ValueError
Examples

The bisect() function can be useful for numeric table lookups. This example uses bisect() to look up a letter grade for an exam score (say) based on a set of ordered numeric breakpoints: 90 and up is an ‘A’, 80 to 89 is a ‘B’, and so on:

1
2
3
4
5
6
>>> def grade(score, breakpoints=[60, 70, 80, 90], grades='FDCBA'):
...     i = bisect(breakpoints, score)
...     return grades[i]
...
>>> [grade(score) for score in [33, 99, 77, 70, 89, 90, 100]]
['F', 'A', 'C', 'C', 'B', 'A', 'A']

The bisect() and insort() functions also work with lists of tuples. The key argument can serve to extract the field used for ordering records in a table:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
>>> from collections import namedtuple
>>> from operator import attrgetter
>>> from bisect import bisect, insort
>>> from pprint import pprint

>>> Movie = namedtuple('Movie', ('name', 'released', 'director'))

>>> movies = [
...     Movie('Jaws', 1975, 'Speilberg'),
...     Movie('Titanic', 1997, 'Cameron'),
...     Movie('The Birds', 1963, 'Hitchcock'),
...     Movie('Aliens', 1986, 'Scott')
... ]

>>> # Find the first movie released after 1960
>>> by_year = attrgetter('released')
>>> movies.sort(key=by_year)
>>> movies[bisect(movies, 1960, key=by_year)]
Movie(name='The Birds', released=1963, director='Hitchcock')

>>> # Insert a movie while maintaining sort order
>>> romance = Movie('Love Story', 1970, 'Hiller')
>>> insort(movies, romance, key=by_year)
>>> pprint(movies)
[Movie(name='The Birds', released=1963, director='Hitchcock'),
 Movie(name='Love Story', released=1970, director='Hiller'),
 Movie(name='Jaws', released=1975, director='Speilberg'),
 Movie(name='Aliens', released=1986, director='Scott'),
 Movie(name='Titanic', released=1997, director='Cameron')]

If the key function is expensive, it is possible to avoid repeated function calls by searching a list of precomputed keys to find the index of a record:

1
2
3
4
5
6
7
8
9
10
11
>>> data = [('red', 5), ('blue', 1), ('yellow', 8), ('black', 0)]
>>> data.sort(key=lambda r: r[1])       # Or use operator.itemgetter(1).
>>> keys = [r[1] for r in data]         # Precompute a list of keys.
>>> data[bisect_left(keys, 0)]
('black', 0)
>>> data[bisect_left(keys, 1)]
('blue', 1)
>>> data[bisect_left(keys, 5)]
('red', 5)
>>> data[bisect_left(keys, 8)]
('yellow', 8)

3. Minimum Operations to Make All Array Elements Equal

You are given an array nums consisting of positive integers.

You are also given an integer array queries of size m. For the ith query, you want to make all of the elements of nums equal to queries[i]. You can perform the following operation on the array any number of times:

  • Increase or decrease an element of the array by 1.

Return an array answer of size m where answer[i] is the minimum number of operations to make all elements of nums equal to queries[i].

Note that after each query the array is reset to its original state.

Example 1:

1
2
3
4
5
6
7
8
9
10
11
12
13
Input: nums = [3,1,6,8], queries = [1,5]
Output: [14,10]
Explanation: For the first query we can do the following operations:
- Decrease nums[0] 2 times, so that nums = [1,1,6,8].
- Decrease nums[2] 5 times, so that nums = [1,1,1,8].
- Decrease nums[3] 7 times, so that nums = [1,1,1,1].
So the total number of operations for the first query is 2 + 5 + 7 = 14.
For the second query we can do the following operations:
- Increase nums[0] 2 times, so that nums = [5,1,6,8].
- Increase nums[1] 4 times, so that nums = [5,5,6,8].
- Decrease nums[2] 1 time, so that nums = [5,5,5,8].
- Decrease nums[3] 3 times, so that nums = [5,5,5,5].
So the total number of operations for the second query is 2 + 4 + 1 + 3 = 10.

Example 2:

1
2
3
Input: nums = [2,9,6,3], queries = [10]
Output: [20]
Explanation: We can increase each value in the array to 10. The total number of operations will be 8 + 1 + 4 + 7 = 20.

Constraints:

  • n == nums.length
  • m == queries.length
  • 1 <= n, m <= 10^5
  • 1 <= nums[i], queries[i] <= 10^9

My solution during the contest (TLE)

1
2
3
4
5
6
7
8
9
10
class Solution:  # Wrong Answer (TLE)
    def minOperations(self, nums: List[int], queries: List[int]) -> List[int]:
        ans = []
        c = Counter(nums)
        for query in queries:
            ops = 0
            for num, cnt in c.items():
                ops += cnt * abs(query - num)
            ans.append(ops)
        return ans

Test Case

Too long, see here.

Better solution

1
2
3
4
5
6
7
8
9
10
11
12
class Solution:
    def minOperations(self, nums: List[int], queries: List[int]) -> List[int]:
        n = len(nums)
        nums.sort()
        ans = []
        pre_sum = list(accumulate(nums, initial=0))
        for query in queries:
            j = bisect_left(nums, query)
            left = query * j - pre_sum[j]
            right = pre_sum[n] - pre_sum[j] - query * (n - j)
            ans.append(left + right)
        return ans

4. Collect Coins in a Tree

There exists an undirected and unrooted tree with n nodes indexed from 0 to n - 1. You are given an integer n and a 2D integer array edges of length n - 1, where edges[i] = [ai, bi] indicates that there is an edge between nodes ai and bi in the tree. You are also given an array coins of size n where coins[i] can be either 0 or 1, where 1 indicates the presence of a coin in the vertex i.

Initially, you choose to start at any vertex in the tree. Then, you can perform the following operations any number of times:

  • Collect all the coins that are at a distance of at most 2 from the current vertex, or
  • Move to any adjacent vertex in the tree.

Find the minimum number of edges you need to go through to collect all the coins and go back to the initial vertex.

Note that if you pass an edge several times, you need to count it into the answer several times.

Example 1:

Example 1

1
2
3
Input: coins = [1,0,0,0,0,1], edges = [[0,1],[1,2],[2,3],[3,4],[4,5]]
Output: 2
Explanation: Start at vertex 2, collect the coin at vertex 0, move to vertex 3, collect the coin at vertex 5 then move back to vertex 2.

Example 2:

Example 2

1
2
3
Input: coins = [0,0,0,1,1,0,0,1], edges = [[0,1],[0,2],[1,3],[1,4],[2,5],[5,6],[5,7]]
Output: 2
Explanation: Start at vertex 0, collect the coins at vertices 4 and 3, move to vertex 2,  collect the coin at vertex 7, then move back to vertex 0.

Constraints:

  • n == coins.length
  • 1 <= n <= 3 * 104
  • 0 <= coins[i] <= 1
  • edges.length == n - 1
  • edges[i].length == 2
  • 0 <= ai, bi < n
  • ai != bi
  • edges represents a valid tree.

My solution during the contest

1
2
3
class Solution:
    def collectTheCoins(self, coins: List[int], edges: List[List[int]]) -> int:
        # None

Better solution

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
class Solution:
    def collectTheCoins(self, coins: List[int], edges: List[List[int]]) -> int:
        n = len(coins)
        g = [[] for _ in range(n)]
        deg = [0] * n
        for x, y in edges:
            g[x].append(y)
            g[y].append(x)  # 建图
            deg[x] += 1
            deg[y] += 1

        # 用拓扑排序「剪枝」:去掉没有金币的子树
        q = deque()
        for i, (d, c) in enumerate(zip(deg, coins)):
            if d == 1 and c == 0:  # 无金币叶子
                q.append(i)
        while q:
            for y in g[q.popleft()]:
                deg[y] -= 1
                if deg[y] == 1 and coins[y] == 0:
                    q.append(y)

        # 再次拓扑排序
        for i, (d, c) in enumerate(zip(deg, coins)):
            if d == 1 and c == 1:  # 有金币叶子
                q.append(i)
        if len(q) <= 1:  # 至多一个有金币的叶子,直接收集
            return 0
        time = [0] * n
        while q:
            x = q.popleft()
            for y in g[x]:
                deg[y] -= 1
                if deg[y] == 1:
                    time[y] = time[x] + 1  # 记录入队时间
                    q.append(y)

        # 统计答案
        return sum(time[x] >= 2 and time[y] >= 2 for x, y in edges) * 2

Appendix

One of the TLE test cases of Q3 is here. We can copy it to IDE for debugging or testing.

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
1549
1550
1551
1552
1553
1554
1555
1556
1557
1558
1559
1560
1561
1562
1563
1564
1565
1566
1567
1568
1569
1570
1571
1572
1573
1574
1575
1576
1577
1578
1579
1580
1581
1582
1583
1584
1585
1586
1587
1588
1589
1590
1591
1592
1593
1594
1595
1596
1597
1598
1599
1600
1601
1602
1603
1604
1605
1606
1607
1608
1609
1610
1611
1612
1613
1614
1615
1616
1617
1618
1619
1620
1621
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
1662
1663
1664
1665
1666
1667
1668
1669
1670
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
1681
1682
1683
1684
1685
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
1699
1700
1701
1702
1703
nums = [244039287, 657055354, 564228458, 224511102, 132963090, 725715547, 707356217, 309056209, 677713694,
975988647, 129740051, 351685950, 578605266, 788807480, 231130692, 731502987, 479822949, 327120532,
399254744, 584158775, 326748024, 868069824, 268761498, 550075100, 153953935, 823663018, 176743809,
269379969, 790339262, 279052621, 770779621, 394655116, 407635340, 713817123, 355176864, 715295685,
279728855, 960994845, 374259658, 704815386, 452919625, 103343200, 367491090, 727072529, 730567542,
729824266, 952133436, 59654946, 180440100, 162952698, 395348149, 25497051, 891099718, 743915902, 149070584,
591989455, 219178811, 994443952, 635990469, 278814949, 117156334, 168966480, 995821555, 137670249,
846116460, 685934312, 274971118, 950581792, 918663679, 122066306, 634720632, 930409507, 567091829,
163156391, 252107453, 500373503, 426366197, 318655974, 112670141, 14385564, 846203531, 779146642, 91710847,
255269006, 449143443, 377804079, 720882389, 845537523, 665506908, 629441589, 972994895, 661970817,
63033808, 916684179, 173269954, 766120768, 689726241, 433100021, 962171255, 377590770, 631777567,
936786931, 397414802, 363833234, 87156371, 686746140, 678854375, 298829262, 325805557, 197017962,
516552006, 527787242, 277296787, 814422398, 192493905, 725929509, 240826084, 690161007, 156360741,
757867248, 330917785, 254439106, 744878232, 797769644, 902858130, 226945282, 334537854, 829686495,
953721961, 100974376, 849041549, 307385144, 398605072, 820134233, 173819871, 777978452, 349332235,
983219272, 284299326, 309551188, 417471511, 273987421, 481215386, 186438622, 623985674, 795774462,
153980766, 943300390, 470604583, 499075045, 864255683, 641812161, 434923206, 615325853, 673990437,
93607408, 422376808, 206293325, 678125958, 330830629, 357740735, 481932985, 542708063, 544251657, 80322804,
947094283, 662458676, 670805952, 222031547, 349108005, 298460785, 803801230, 160051993, 288549193,
253995746, 326236117, 546370313, 587008684, 995444146, 579273502, 160455833, 739719305, 938198321,
107554858, 547772594, 530721338, 527903772, 497580336, 338780249, 392981203, 725043871, 206018730,
143125475, 266096653, 962886757, 932897884, 570999650, 270219525, 370190610, 840936253, 222998554,
883374531, 921543903, 304918180, 134245238, 175946567, 318019692, 768251407, 803408506, 236357489,
21371726, 596595953, 102750066, 978233958, 995370876, 333620080, 516942968, 400079440, 850156349,
534035207, 677889123, 440131477, 597520369, 793181469, 794202647, 978016640, 358133225, 313873839,
204366143, 730962019, 940567651, 857262241, 823356819, 18414292, 408861716, 885204499, 584836529,
496008462, 768085663, 256998992, 18461811, 445226209, 273065153, 740014473, 536954434, 10177144, 535226247,
281276327, 949427776, 710925845, 946895931, 182760144, 175797943, 339005700, 884627010, 190500167,
349292157, 491230544, 543414786, 418651648, 69100839, 761875775, 73059353, 607809654, 979612567, 929418223,
456365971, 806640446, 81911070, 97400394, 821459312, 218387159, 770202391, 765369640, 375449907, 968740807,
544594729, 349691673, 43525882, 753877281, 401475434, 875842820, 248434435, 396261173, 42535813, 991693701,
881037450, 323444561, 415647400, 341780817, 793553107, 920374944, 715714181, 990785695, 772186592,
44769074, 918299610, 418134367, 491136247, 71052358, 561493889, 836374374, 465301116, 89544229, 565450115,
217666326, 233705932, 895550143, 489400604, 875489711, 73270274, 959807932, 428733092, 256741558,
